courtesy: Tom Smith

 
         HANDICAPS
                   
        Handicaps as per June 30, 2007
                   
All Handicap/Index values calculated using rounds through:06-30-07
      
       - STANDINGS REPORT -

             HANDICAP  
                                        
MEMBER#      H.I./ Home Crs Hcp
_________________________________
001	            19.1  / 21 
003	            26.9  / 30 
006	            17.6  / 20 
007		      16.1  / 18 
008	            10.7  / 12 
009	             0.0  /  0 
010	            11.8  / 13 
011	            23.7  / 27 
012	            11.8  / 13 
015	            24.5  / 28 
017	            26.6  / 30 
018	            12.0  / 13 
019	            26.9  / 30 
020	             7.3  /  8 
021	            10.1  / 12 
023	             4.8  /  5 
024	            22.4  / 25 
025	            19.6  / 22 
026	            13.9  / 15  
027	            17.5  / 20 
028	            17.8  / 20 
030	            22.1  / 25 
031	             6.5  /  7 
033	            13.6  / 16 
034	            23.9  / 27 
038	            16.8  / 19 
039	            14.0  / 16 
042	            21.0  / 23 
043	            13.1  / 15 
044	            24.2  / 27 
045	            19.1  / 21 
049	            24.7  / 28 
052	            21.5  / 24 
053	            22.2  / 25 
054	            16.1  / 18 
055	            15.7  / 18 
057	            24.8  / 28 
060	            15.5  / 18 
061	            13.3  / 15 
063	            15.3  / 17 
065	            14.9  / 17 
067	            21.2  / 24 
068	            25.7  / 29 
070	            22.5  / 25 
071	            24.1  / 27 
072	            16.2  / 18 
079	            23.2  / 26 
080	            16.0  / 18 
081	            30.8  / 34 
084	            22.1  / 25 
086	            12.4  / 14 
087	            22.6  / 25 
092	             7.4  /  8 
094	            18.4  / 21 
095	            12.9  / 15 
097	            16.1  / 18 
098	            21.8  / 24 
099	            15.1  / 17 
101	            10.5  / 12 
105	            10.3  / 12 
106	            11.1  / 12 
107	            19.8  / 22 
108	            15.6  / 18 
109	             5.8  /  6 
110	            15.4  / 18 
111	            26.4  / 29 
112	            17.2  / 19 
113	             7.0  /  8 
114	            16.5  / 18 
116	            13.1R / 15 
119	            20         
120	            23.0  / 26 
123	            18         
124	            20.9  / 23 
125	            10.3  / 12 
126	            36         
127	            28         
130	            11.9  / 14 
132	            23.5  / 26 
133	            14.0  / 16 
134	            30.5  / 34 
135	            17.9  / 20 
138	            32.3  / 36 
139	            20.1  / 23 
141	            15.8  / 18 
142	             2.4  /  3 
145	            10         
150	            32.8  / 37 
151	            11.3  / 13 
153	            19.2  / 22 
155	            23.3  / 26 
159	             6.9  /  8 
161	            18.0  / 20 
162	            21.3  / 24 
163	            17.2  / 20 
165	             9.4  / 11 
168	            19.7  / 22 
171	            11.0  / 13 
172	            23.6  / 26 
175	            10.6  / 12 
176	            13.4  / 15 
191	            24.8  / 28 
192	            33.1  / 37 
197	            25.2  / 29 
201	            23.4  / 27 
202	            22.1  / 25 


Top